"The River's Spring Run-Off 10k"
IRA #3 on 2013/03/17

Please contact ppollham@pmp-software.com if there are any errors.

"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 1 - 15

Place O'All Name City Bib Div Time Pace Kpace Points
1 41 CHANTEL JEFFREY BLIND BAY 899 F01-15 46:58 7:34 4:42 30
2 152 KAITLAN KENNEDY KAMLOOPS 904 F01-15 1:11:48 11:34 7:11 25
"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 16 - 19

Place O'All Name City Bib Div Time Pace Kpace Points
"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 20 - 29

Place O'All Name City Bib Div Time Pace Kpace Points
1 31 KELSY EPP ABBOTSFORD 982 F20-29 45:17 7:18 4:32 30
2 46 MEGHAN ROBERTS KAMLOOPS 937 F20-29 47:48 7:42 4:47 25
3 48 LIBBY AYNSLEY VICTORIA 968 F20-29 48:16 7:47 4:50 22
4 49 JESSIE PAUSTIAN KAMLOOPS 927 F20-29 48:31 7:49 4:52 20
5 52 LAUREN OLSON VERNON 1213 F20-29 49:41 8:00 4:59 19
6 89 CASSANDRA BLACKWELL COLDSTREAM 858 F20-29 55:40 8:58 5:34 18
7 91 CARMINE KLEINDIENST KAMLOOPS 907 F20-29 55:50 9:00 5:35 17
8 101 HEIDI CLEARWATERS KAMLOOPS 872 F20-29 58:06 9:21 5:49 16
9 102 CHANTELLE FORSEILLE KNUTSFORD 884 F20-29 58:11 9:22 5:50 15
10 103 NICOLE BURTINI KAMLOOPS 864 F20-29 58:25 9:24 5:51 14
11 108 KIM MARTIN KAMLOOPS 917 F20-29 59:10 9:32 5:55 13
12 111 LESLIE STANLEY KAMLOOPS 992 F20-29 59:39 9:36 5:58 12
13 114 KRISTEN KNUDSKOV KAMLOOPS 908 F20-29 1:00:25 9:44 6:03 11
14 119 VICKI FARNELL KAMLOOPS 879 F20-29 1:01:55 9:58 6:12 10
15 120 KAT MOSS KAMLOOPS 987 F20-29 1:01:56 9:58 6:12 9
16 121 MELISSA MILLER KAMLOOPS 921 F20-29 1:01:56 9:58 6:12 8
17 130 ALEX FUNK KAMLOOPS 888 F20-29 1:03:11 10:10 6:20 7
"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 30 - 34

Place O'All Name City Bib Div Time Pace Kpace Points
1 26 DELILAH TOPIC KELOWNA 954 F30-34 44:25 7:09 4:27 30
2 37 SHANDA HILL VERNON 897 F30-34 46:11 7:26 4:38 25
3 51 KATHRYN BARRICK 108 MILE RANCH 977 F30-34 48:48 7:52 4:53 22
4 88 HANNAH KINSEY REVELSTOKE 906 F30-34 55:39 8:58 5:34 20
5 106 MAGGIE AYNSLEY KAMLOOPS 969 F30-34 58:57 9:30 5:54 19
6 109 JENNA VENABLES KAMLOOPS 958 F30-34 59:18 9:33 5:56 18
7 137 KARA WRIGHT KAMLOOPS 1219 F30-34 1:05:55 10:37 6:36 17
8 139 RACHEL WOOD KAMLOOPS 1209 F30-34 1:06:20 10:41 6:38 16
9 145 LINDSEY THOMSON KAMLOOPS 1200 F30-34 1:07:25 10:51 6:45 15
"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 35 - 39

Place O'All Name City Bib Div Time Pace Kpace Points
1 38 MISTY PALM KAMLOOPS 926 F35-39 46:17 7:27 4:38 30
2 70 CHERYL GAUNT KAMLOOPS 890 F35-39 51:58 8:22 5:12 25
3 71 ERICA MALERBY KAMLOOPS 916 F35-39 51:59 8:22 5:12 22
4 94 TANYA KNIPPELBERG KAMLOOPS 1208 F35-39 57:10 9:12 5:43 20
5 104 KERRY WOEHLE KAMLOOPS 966 F35-39 58:43 9:27 5:53 19
6 149 RHONDA SLOOT ARMSTRONG 943 F35-39 1:09:08 11:08 6:55 18
7 151 LORRAINE TREMBLAY KAMLOOPS 956 F35-39 1:11:48 11:34 7:11 17
8 154 JODENE BLAIN NORTH VANCOUVER 978 F35-39 1:12:03 11:36 7:13 16
9 157 TRACY HANSEN KAMLOOPS 893 F35-39 1:18:47 12:41 7:53 15
10 159 JANA STARR KAMLOOPS 947 F35-39 1:21:10 13:04 8:07 14
11 160 SUNNY LEBOURDAIS KAMLOOPS 911 F35-39 1:21:10 13:04 8:07 13
"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 40 - 44

Place O'All Name City Bib Div Time Pace Kpace Points
1 25 MARIE-JOSEE BEDARD MERRITT 854 F40-44 44:25 7:09 4:27 30
2 27 JENNIFER WATT LONDON 959 F40-44 44:37 7:11 4:28 25
3 53 ROBIN LEVANT OLIVER 984 F40-44 49:51 8:02 5:00 22
4 78 JEANNIE PELLETIER KELOWNA 928 F40-44 54:13 8:44 5:26 20
5 79 VANESSA MCLEAN OLIVER 918 F40-44 54:18 8:45 5:26 19
6 92 NIKI REMESZ KAMLOOPS 931 F40-44 56:01 9:01 5:37 18
7 99 RENEE FORD CAILLIER KAMLOOPS 1212 F40-44 58:04 9:21 5:49 17
8 105 TRACEY SMILLIE KAMLOOPS 944 F40-44 58:56 9:29 5:54 16
9 107 BRENDA RITCHIE KAMLOOPS 935 F40-44 59:10 9:32 5:55 15
10 113 YVETTE OLESON KAMLOOPS 925 F40-44 1:00:20 9:43 6:02 14
11 146 ANITA MORI KAMLOOPS 922 F40-44 1:07:26 10:52 6:45 13
12 158 HEATHER REIBIN KAMLOOPS 930 F40-44 1:18:53 12:42 7:54 12
"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 45 - 49

Place O'All Name City Bib Div Time Pace Kpace Points
1 61 JANICE BRADSHAW WEST KELOWNA 862 F45-49 51:15 8:15 5:08 30
2 65 DINA MCLEOD KAMLOOPS 986 F45-49 51:38 8:19 5:10 25
3 115 MARYANNE BOWER KAMLOOPS 861 F45-49 1:00:57 9:49 6:06 22
4 129 AUDRA FUNK KAMLOOPS 889 F45-49 1:03:02 10:09 6:19 20
5 140 SUSAN FALKENHOLT VERNON 878 F45-49 1:06:47 10:45 6:41 19
6 150 CHERYL STONEHOUSE KAMLOOPS 949 F45-49 1:10:41 11:23 7:05 18
"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 50 - 54

Place O'All Name City Bib Div Time Pace Kpace Points
1 82 SHERRY SIM KAMLOOPS 941 F50-54 54:55 8:51 5:30 30
2 124 JACKIE MCLEOD SAVONA 919 F50-54 1:02:26 10:03 6:15 25
3 127 TERESA LEE SAVONA 912 F50-54 1:02:57 10:08 6:18 22
4 144 DEBBIE THOMSON KAMLOOPS 953 F50-54 1:07:19 10:50 6:44 20
5 163 NANCY CHLOPAN KAMLOOPS 981 F50-54 1:27:02 14:01 8:43 19
"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 55 - 59

Place O'All Name City Bib Div Time Pace Kpace Points
1 40 LAURELEE NELSON KELOWNA 998 F55-59 46:46 7:32 4:41 30
2 45 LYNDA PROCE COLDSTREAM 990 F55-59 47:24 7:38 4:45 25
3 58 SHIRLEY FISHER KAMLOOPS 880 F55-59 50:50 8:11 5:05 22
4 63 WENDY HENLY KELOWNA 896 F55-59 51:25 8:17 5:09 20
5 80 CARMAN-ANNE SCHULZ KAMLOOPS 938 F55-59 54:26 8:46 5:27 19
6 93 CHARLENE FRIEND KAMLOOPS 887 F55-59 56:49 9:09 5:41 18
7 96 BECKY WILLIAMS WINFIELD 963 F55-59 57:22 9:14 5:45 17
8 123 KATHRYNE FLANNERY KAMLOOPS 881 F55-59 1:02:09 10:01 6:13 16
9 126 SANDRA WIKE KELOWNA 961 F55-59 1:02:50 10:07 6:17 15
10 128 MARILYN ALLISON SAVONA 851 F55-59 1:03:02 10:09 6:19 14
11 132 CAROL CHISHOLM VERNON 869 F55-59 1:04:53 10:27 6:30 13
12 141 PAT LEBEAU KAMLOOPS 910 F55-59 1:06:58 10:47 6:42 12
13 147 CINDI MCNABB KNUTSFORD 1203 F55-59 1:07:27 10:52 6:45 11
14 156 JULIE MCKINNON KAMLOOPS 1206 F55-59 1:16:42 12:21 7:41 10
"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 60 - 64

Place O'All Name City Bib Div Time Pace Kpace Points
1 86 SUSAN TEMPLIN KELOWNA 952 F60-64 55:38 8:58 5:34 30
2 90 CHARLOTTE HEIDT KELOWNA 894 F60-64 55:43 8:58 5:35 25
3 116 LINDA CONRAD VERNON 874 F60-64 1:01:13 9:51 6:08 22
4 118 JUDITH URQUHART LYTTOM 957 F60-64 1:01:34 9:55 6:10 20
5 161 WENDY BOUDREAU KAMLOOPS 1211 F60-64 1:21:51 13:11 8:12 19
"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 65 - 69

Place O'All Name City Bib Div Time Pace Kpace Points
1 85 PATRICIA RIEGEL VERNON 934 F65-69 55:35 8:57 5:34 30
2 134 KATHLEEN YANKE SALMON ARM 967 F65-69 1:05:07 10:29 6:31 25
3 135 LINDA WOODBURY KAMLOOPS 974 F65-69 1:05:37 10:34 6:34 22
4 142 VAL JANZEN ARMSTRONG 898 F65-69 1:07:03 10:48 6:43 20
5 148 KAREN WILLIES KAMLOOPS 964 F65-69 1:07:45 10:55 6:47 19
6 162 KATHY GRIEVE KAMLOOPS 892 F65-69 1:21:52 13:11 8:12 18
"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 70 - 74

Place O'All Name City Bib Div Time Pace Kpace Points
1 68 LIZ BORRETT KELOWNA 860 F70-74 51:53 8:21 5:12 30
2 153 GLORIA LARRATT ARMSTRONG 909 F70-74 1:11:54 11:35 7:12 25
"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 75 - 79

Place O'All Name City Bib Div Time Pace Kpace Points
"The River's Spring Run-Off 10k, Kamloops"

F AGE GROUP 80 - 99

Place O'All Name City Bib Div Time Pace Kpace Points
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 1 - 15

Place O'All Name City Bib Div Time Pace Kpace Points
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 16 - 19

Place O'All Name City Bib Div Time Pace Kpace Points
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 20 - 29

Place O'All Name City Bib Div Time Pace Kpace Points
1 4 MARK CAROLAN KAMLOOPS 868 M20-29 36:22 5:52 3:39 30
2 5 WADE CARLSON PENTICTON 867 M20-29 36:56 5:57 3:42 25
3 14 IGOR PICHUGIN KAMLOOPS 929 M20-29 42:01 6:46 4:13 22
4 15 DAVID RETZER KAMLOOPS 932 M20-29 42:15 6:48 4:14 20
5 21 KEN BABINEAU ABBOTSFORD 976 M20-29 43:39 7:02 4:22 19
6 33 STEVEN WARRING KAMLOOPS 996 M20-29 45:35 7:21 4:34 18
7 36 JOHN BABINEAU ABBOTSFORD 975 M20-29 46:07 7:26 4:37 17
8 69 DONNIE FREDERIKSON REVELSTOKE 886 M20-29 51:57 8:22 5:12 16
9 76 CHASE ELLIOTT SASKATOON 1222 M20-29 53:22 8:36 5:21 15
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 30 - 34

Place O'All Name City Bib Div Time Pace Kpace Points
1 1 JOHN MACHUGA KELOWNA 915 M30-34 33:42 5:26 3:23 30
2 3 NATHAN CHAMPNESS VERNON 980 M30-34 35:19 5:42 3:32 25
3 7 TIMOTHY MUNDALL SALMON ARM 989 M30-34 38:53 6:16 3:54 22
4 10 JAMES MUNDALL SALMON ARM 988 M30-34 40:49 6:35 4:05 20
5 11 NORMAN BLAIN KAMLOOPS 859 M30-34 41:05 6:37 4:07 19
6 12 LUKE SHEPPARD KAMLOOPS 939 M30-34 41:11 6:38 4:08 18
7 16 DEREK BURGESS KAMLOOPS 863 M30-34 42:18 6:49 4:14 17
8 17 DREW MCLAREN DRUMBO 985 M30-34 42:27 6:50 4:15 16
9 19 WAYNE WINSOR KAMLOOPS 965 M30-34 43:28 7:00 4:21 15
10 30 ANDREW WILLIAMS KAMLOOPS 962 M30-34 45:09 7:16 4:31 14
11 43 CURTIS WALLACE VERNON 1202 M30-34 47:07 7:35 4:43 13
12 55 RAVI SUNDER KAMLOOPS 993 M30-34 50:23 8:07 5:03 12
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 35 - 39

Place O'All Name City Bib Div Time Pace Kpace Points
1 2 HANS AABYE MERRITT 1221 M35-39 33:55 5:28 3:24 30
2 20 JOHN WILSON VERNON 1220 M35-39 43:38 7:02 4:22 25
3 54 STEEN BRAY KAMLOOPS 979 M35-39 50:14 8:05 5:02 22
4 138 CHRIS WRIGHT KAMLOOPS 1218 M35-39 1:05:56 10:37 6:36 20
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 40 - 44

Place O'All Name City Bib Div Time Pace Kpace Points
1 6 BRIAN ROSTEK KAMLOOPS 1210 M40-44 38:02 6:08 3:49 30
2 13 RICHARD DUECK KELOWNA 876 M40-44 41:21 6:40 4:09 25
3 39 KEN HILVERDA KELOWNA 983 M40-44 46:18 7:28 4:38 22
4 117 WES KIBBLE KAMLOOPS 905 M40-44 1:01:28 9:54 6:09 20
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 45 - 49

Place O'All Name City Bib Div Time Pace Kpace Points
1 8 ANDERS GANSTAL KAMLOOPS 1205 M45-49 40:26 6:31 4:03 30
2 23 MATT TREGER KAMLOOPS 955 M45-49 43:49 7:04 4:23 25
3 35 CHRIS RITCHIE KAMLOOPS 936 M45-49 45:55 7:24 4:36 22
4 47 DEAN FADDEN VERNON 877 M45-49 47:57 7:44 4:48 20
5 60 RORY BASS KELOWNA 853 M45-49 51:06 8:14 5:07 19
6 62 RAY WOODLEY KAMLOOPS 1201 M45-49 51:24 8:17 5:09 18
7 66 MIKE THOMAS KAMLOOPS 994 M45-49 51:48 8:21 5:11 17
8 73 ROB SALVIATI KAMLOOPS 991 M45-49 53:12 8:34 5:20 16
9 87 GEORGE STONEHOUSE KAMLOOPS 950 M45-49 55:39 8:58 5:34 15
10 100 TERRY LOWE KAMLOOPS 913 M45-49 58:05 9:21 5:49 14
11 122 LORNE FORSEILLE KNUTSFORD 885 M45-49 1:01:59 9:59 6:12 13
12 125 PETER JEFFREY BLIND BAY 900 M45-49 1:02:47 10:07 6:17 12
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 50 - 54

Place O'All Name City Bib Div Time Pace Kpace Points
1 9 RANDY WERGER KELOWNA 1217 M50-54 40:44 6:34 4:05 30
2 18 JORDAN SIM KAMLOOPS 940 M50-54 42:33 6:51 4:16 25
3 29 GORDON FLETT VANCOUVER 882 M50-54 45:04 7:16 4:31 22
4 57 STEPHEN JOYCE COLDSTREAM 902 M50-54 50:30 8:08 5:03 20
5 75 MARKUS HEINRICHS KELOWNA 895 M50-54 53:17 8:35 5:20 19
6 97 ROBERT LUCAS KAMLOOPS 914 M50-54 57:33 9:16 5:46 18
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 55 - 59

Place O'All Name City Bib Div Time Pace Kpace Points
1 24 PETER WEILANDT KAMLOOPS 960 M55-59 43:57 7:05 4:24 30
2 28 GERRY NAITO VERNON 923 M55-59 44:52 7:14 4:30 25
3 32 TIM PURCER KELOWNA 1215 M55-59 45:20 7:18 4:32 22
4 42 DON DEBIENNE KELOWNA 997 M55-59 47:06 7:35 4:43 20
5 64 JEFFERY BERRIE KELOWNA 856 M55-59 51:28 8:17 5:09 19
6 74 DAVID CONEYBEARE KAMLOOPS 873 M55-59 53:15 8:35 5:20 18
7 77 PATRICK AMUNDSEN SUMMERLAND 852 M55-59 54:05 8:43 5:25 17
8 84 BILL SPILL KELOWNA 946 M55-59 55:29 8:56 5:33 16
9 110 ALAN CLARKE PENTICTON 857 M55-59 59:30 9:35 5:57 15
10 112 NICK JORDAN COLDSTREAM 901 M55-59 59:57 9:39 6:00 14
11 133 JOHN CHISHOLM VERNON 870 M55-59 1:04:54 10:27 6:30 13
12 136 DUNCAN MCNABB KNUTSFORD 1204 M55-59 1:05:50 10:36 6:35 12
13 155 DAN MCKINNON KAMLOOPS 1207 M55-59 1:16:39 12:21 7:40 11
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 60 - 64

Place O'All Name City Bib Div Time Pace Kpace Points
1 50 FRASER STEWART KAMLOOPS 948 M60-64 48:43 7:51 4:53 30
2 56 MELVIN DOHERTY KAMLOOPS 875 M60-64 50:24 8:07 5:03 25
3 59 KEN RIEGEL VERNON 933 M60-64 50:57 8:12 5:06 22
4 67 HENRY PROCE COLDSTREAM 1214 M60-64 51:52 8:21 5:12 20
5 83 CANDIDO POOLI * KAMLOOPS 973 M60-64 55:18 8:54 5:32 19
6 131 PETER NICKERSON KAMLOOPS 999 M60-64 1:04:31 10:23 6:28 18
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 65 - 69

Place O'All Name City Bib Div Time Pace Kpace Points
1 22 JACK MILLER KAMLOOPS 920 M65-69 43:42 7:02 4:23 30
2 34 BRYAN CHUBB BIG LAKE RANCH 871 M65-69 45:49 7:23 4:35 25
3 44 BILL FAULKNER KALEDEN 971 M65-69 47:12 7:36 4:44 22
4 72 KEITH BURTON WEST KELOWNA 865 M65-69 53:00 8:32 5:18 20
5 81 LOUIS STUPAR KELOWNA 951 M65-69 54:40 8:48 5:28 19
6 95 RON NEDEN ARMSTRONG 924 M65-69 57:12 9:13 5:44 18
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 70 - 74

Place O'All Name City Bib Div Time Pace Kpace Points
1 98 GARRY BELL KELOWNA 855 M70-74 57:35 9:16 5:46 30
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 75 - 79

Place O'All Name City Bib Div Time Pace Kpace Points
1 143 BRUCE BUTCHER KAMLOOPS 866 M75-79 1:07:08 10:49 6:43 30
"The River's Spring Run-Off 10k, Kamloops"

M AGE GROUP 80 - 99

Place O'All Name City Bib Div Time Pace Kpace Points